How To Get Tiger Pet Hypixel Skyblock
Tiger Pet | ||||||
---|---|---|---|---|---|---|
| ||||||
Category | Combat Pet | |||||
Base Stats | 5 Forcefulness 0 Crit Damage 0 Ferocity 0 Crit Chance | |||||
Perk Stats | Ferocity | |||||
Tiers | Common UNCOMMON RARE EPIC LEGENDARY |
Attributes | |
---|---|
Sellable No | Tradable Yeah |
Auctionable Yes | Mountable No |
Museum No |
George Buy Price | |
---|---|
Common | 5,000 Coins |
Uncommon | 12,500 Coins |
Rare | l,000 Coins |
Ballsy | 500,000 Coins |
Legendary | 5,000,000 Coins |
The Tiger Pet is a Combat Pet that can be obtained from Oringo during the Traveling Zoo Event.
Obtaining
The Tiger Pet is obtained from Oringo. Every fourth dimension the Traveling Zoo Issue happens, he has a chance to sell a tiger pet of a random rarity.
Pet Rarity | Oringo Cost |
---|---|
COMMON | ten,000 Coins and 128 Raw Chicken |
UNCOMMON | 25,000 Coins and 2 Enchanted Raw Chicken |
RARE | 100,000 Coins and 32 Enchanted Raw Chicken |
EPIC | 1,000,000 Coins and 256 Enchanted Raw Chicken |
LEGENDARY | xv,000,000 Coins and 1,024 Enchanted Raw Chicken |
Stats
- Common
- Uncommon
- Rare
- Ballsy
- Legendary
Leveling
Electric current Level | Mutual | Uncommon | Rare | Epic | Legendary | |||||
---|---|---|---|---|---|---|---|---|---|---|
XP per Level | Cumulative | XP per Level | Cumulative | XP per Level | Cumulative | XP per Level | Cumulative | XP per Level | Cumulative | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 100 | 100 | 175 | 175 | 275 | 275 | 440 | 440 | 660 | 660 |
3 | 110 | 210 | 190 | 365 | 300 | 575 | 490 | 930 | 730 | ane,390 |
4 | 120 | 330 | 210 | 575 | 330 | 905 | 540 | 1,470 | 800 | 2,190 |
5 | 130 | 460 | 230 | 805 | 360 | 1,265 | 600 | 2,070 | 880 | 3,070 |
6 | 145 | 605 | 250 | 1,055 | 400 | ane,665 | 660 | ii,730 | 960 | iv,030 |
7 | 160 | 765 | 275 | 1,330 | 440 | 2,105 | 730 | three,460 | 1,050 | 5,080 |
8 | 175 | 940 | 300 | 1,630 | 490 | 2,595 | 800 | 4,260 | 1,150 | half-dozen,230 |
9 | 190 | ane,130 | 330 | 1,960 | 540 | iii,135 | 880 | 5,140 | 1,260 | vii,490 |
x | 210 | 1,340 | 360 | 2,320 | 600 | 3,735 | 960 | 6,100 | one,380 | 8,870 |
eleven | 230 | 1,570 | 400 | 2,720 | 660 | iv,395 | 1,050 | 7,150 | 1,510 | 10,380 |
12 | 250 | 1,820 | 440 | 3,160 | 730 | five,125 | one,150 | 8,300 | 1,650 | 12,030 |
13 | 275 | two,095 | 490 | three,650 | 800 | 5,925 | ane,260 | nine,560 | i,800 | 13,830 |
14 | 300 | 2,395 | 540 | 4,190 | 880 | half dozen,805 | i,380 | x,940 | 1,960 | 15,790 |
fifteen | 330 | ii,725 | 600 | 4,790 | 960 | vii,765 | i,510 | 12,450 | 2,130 | 17,920 |
xvi | 360 | 3,085 | 660 | 5,450 | one,050 | 8,815 | 1,650 | 14,100 | two,310 | xx,230 |
17 | 400 | iii,485 | 730 | six,180 | 1,150 | ix,965 | 1,800 | 15,900 | 2,500 | 22,730 |
xviii | 440 | iii,925 | 800 | 6,980 | 1,260 | eleven,225 | 1,960 | 17,860 | 2,700 | 25,430 |
nineteen | 490 | 4,415 | 880 | 7,860 | 1,380 | 12,605 | 2,130 | nineteen,990 | ii,920 | 28,350 |
20 | 540 | 4,955 | 960 | 8,820 | 1,510 | 14,115 | 2,310 | 22,300 | 3,160 | 31,510 |
21 | 600 | 5,555 | one,050 | 9,870 | 1,650 | 15,765 | 2,500 | 24,800 | iii,420 | 34,930 |
22 | 660 | 6,215 | one,150 | 11,020 | ane,800 | 17,565 | 2,700 | 27,500 | 3,700 | 38,630 |
23 | 730 | 6,945 | one,260 | 12,280 | 1,960 | xix,525 | 2,920 | 30,420 | 4,000 | 42,630 |
24 | 800 | 7,745 | 1,380 | thirteen,660 | 2,130 | 21,655 | three,160 | 33,580 | four,350 | 46,980 |
25 | 880 | viii,625 | i,510 | 15,170 | 2,310 | 23,965 | 3,420 | 37,000 | 4,750 | 51,730 |
26 | 960 | 9,585 | 1,650 | xvi,820 | 2,500 | 26,465 | 3,700 | forty,700 | 5,200 | 56,930 |
27 | 1,050 | 10,635 | 1,800 | eighteen,620 | 2,700 | 29,165 | 4,000 | 44,700 | 5,700 | 62,630 |
28 | one,150 | xi,785 | one,960 | twenty,580 | 2,920 | 32,085 | four,350 | 49,050 | 6,300 | 68,930 |
29 | ane,260 | 13,045 | 2,130 | 22,710 | 3,160 | 35,245 | 4,750 | 53,800 | seven,000 | 75,930 |
30 | 1,380 | 14,425 | 2,310 | 25,020 | 3,420 | 38,665 | 5,200 | 59,000 | 7,800 | 83,730 |
31 | ane,510 | fifteen,935 | 2,500 | 27,520 | 3,700 | 42,365 | 5,700 | 64,700 | 8,700 | 92,430 |
32 | one,650 | 17,585 | two,700 | 30,220 | 4,000 | 46,365 | 6,300 | 71,000 | nine,700 | 102,130 |
33 | 1,800 | 19,385 | 2,920 | 33,140 | 4,350 | 50,715 | 7,000 | 78,000 | 10,800 | 112,930 |
34 | 1,960 | 21,345 | 3,160 | 36,300 | iv,750 | 55,465 | vii,800 | 85,800 | 12,000 | 124,930 |
35 | ii,130 | 23,475 | 3,420 | 39,720 | 5,200 | 60,665 | 8,700 | 94,500 | thirteen,300 | 138,230 |
36 | 2,310 | 25,785 | three,700 | 43,420 | 5,700 | 66,365 | 9,700 | 104,200 | 14,700 | 152,930 |
37 | 2,500 | 28,285 | 4,000 | 47,420 | half dozen,300 | 72,665 | 10,800 | 115,000 | xvi,200 | 169,130 |
38 | 2,700 | 30,985 | 4,350 | 51,770 | 7,000 | 79,665 | 12,000 | 127,000 | 17,800 | 186,930 |
39 | 2,920 | 33,905 | 4,750 | 56,520 | 7,800 | 87,465 | 13,300 | 140,300 | 19,500 | 206,430 |
xl | three,160 | 37,065 | 5,200 | 61,720 | 8,700 | 96,165 | fourteen,700 | 155,000 | 21,300 | 227,730 |
41 | 3,420 | 40,485 | 5,700 | 67,420 | 9,700 | 105,865 | xvi,200 | 171,200 | 23,200 | 250,930 |
42 | 3,700 | 44,185 | 6,300 | 73,720 | 10,800 | 116,665 | 17,800 | 189,000 | 25,200 | 276,130 |
43 | four,000 | 48,185 | 7,000 | lxxx,720 | 12,000 | 128,665 | xix,500 | 208,500 | 27,400 | 303,530 |
44 | 4,350 | 52,535 | seven,800 | 88,520 | thirteen,300 | 141,965 | 21,300 | 229,800 | 29,800 | 333,330 |
45 | 4,750 | 57,285 | 8,700 | 97,220 | 14,700 | 156,665 | 23,200 | 253,000 | 32,400 | 365,730 |
46 | 5,200 | 62,485 | 9,700 | 106,920 | sixteen,200 | 172,865 | 25,200 | 278,200 | 35,200 | 400,930 |
47 | 5,700 | 68,185 | x,800 | 117,720 | 17,800 | 190,665 | 27,400 | 305,600 | 38,200 | 439,130 |
48 | 6,300 | 74,485 | 12,000 | 129,720 | 19,500 | 210,165 | 29,800 | 335,400 | 41,400 | 480,530 |
49 | seven,000 | 81,485 | thirteen,300 | 143,020 | 21,300 | 231,465 | 32,400 | 367,800 | 44,800 | 525,330 |
50 | 7,800 | 89,285 | fourteen,700 | 157,720 | 23,200 | 254,665 | 35,200 | 403,000 | 48,400 | 573,730 |
51 | 8,700 | 97,985 | xvi,200 | 173,920 | 25,200 | 279,865 | 38,200 | 441,200 | 52,200 | 625,930 |
52 | 9,700 | 107,685 | 17,800 | 191,720 | 27,400 | 307,265 | 41,400 | 482,600 | 56,200 | 682,130 |
53 | 10,800 | 118,485 | 19,500 | 211,220 | 29,800 | 337,065 | 44,800 | 527,400 | threescore,400 | 742,530 |
54 | 12,000 | 130,485 | 21,300 | 232,520 | 32,400 | 369,465 | 48,400 | 575,800 | 64,800 | 807,330 |
55 | 13,300 | 143,785 | 23,200 | 255,720 | 35,200 | 404,665 | 52,200 | 628,000 | 69,400 | 876,730 |
56 | 14,700 | 158,485 | 25,200 | 280,920 | 38,200 | 442,865 | 56,200 | 684,200 | 74,200 | 950,930 |
57 | sixteen,200 | 174,685 | 27,400 | 308,320 | 41,400 | 484,265 | 60,400 | 744,600 | 79,200 | 1,030,130 |
58 | 17,800 | 192,485 | 29,800 | 338,120 | 44,800 | 529,065 | 64,800 | 809,400 | 84,700 | ane,114,830 |
59 | 19,500 | 211,985 | 32,400 | 370,520 | 48,400 | 577,465 | 69,400 | 878,800 | xc,700 | 1,205,530 |
60 | 21,300 | 233,285 | 35,200 | 405,720 | 52,200 | 629,665 | 74,200 | 953,000 | 97,200 | 1,302,730 |
61 | 23,200 | 256,485 | 38,200 | 443,920 | 56,200 | 685,865 | 79,200 | 1,032,200 | 104,200 | 1,406,930 |
62 | 25,200 | 281,685 | 41,400 | 485,320 | lx,400 | 746,265 | 84,700 | i,116,900 | 111,700 | ane,518,630 |
63 | 27,400 | 309,085 | 44,800 | 530,120 | 64,800 | 811,065 | ninety,700 | 1,207,600 | 119,700 | 1,638,330 |
64 | 29,800 | 338,885 | 48,400 | 578,520 | 69,400 | 880,465 | 97,200 | 1,304,800 | 128,200 | 1,766,530 |
65 | 32,400 | 371,285 | 52,200 | 630,720 | 74,200 | 954,665 | 104,200 | 1,409,000 | 137,200 | ane,903,730 |
66 | 35,200 | 406,485 | 56,200 | 686,920 | 79,200 | 1,033,865 | 111,700 | 1,520,700 | 146,700 | 2,050,430 |
67 | 38,200 | 444,685 | 60,400 | 747,320 | 84,700 | ane,118,565 | 119,700 | 1,640,400 | 156,700 | 2,207,130 |
68 | 41,400 | 486,085 | 64,800 | 812,120 | 90,700 | one,209,265 | 128,200 | 1,768,600 | 167,700 | 2,374,830 |
69 | 44,800 | 530,885 | 69,400 | 881,520 | 97,200 | one,306,465 | 137,200 | 1,905,800 | 179,700 | ii,554,530 |
70 | 48,400 | 579,285 | 74,200 | 955,720 | 104,200 | one,410,665 | 146,700 | two,052,500 | 192,700 | 2,747,230 |
71 | 52,200 | 631,485 | 79,200 | i,034,920 | 111,700 | 1,522,365 | 156,700 | two,209,200 | 206,700 | ii,953,930 |
72 | 56,200 | 687,685 | 84,700 | 1,119,620 | 119,700 | 1,642,065 | 167,700 | ii,376,900 | 221,700 | 3,175,630 |
73 | 60,400 | 748,085 | 90,700 | i,210,320 | 128,200 | 1,770,265 | 179,700 | 2,556,600 | 237,700 | three,413,330 |
74 | 64,800 | 812,885 | 97,200 | 1,307,520 | 137,200 | 1,907,465 | 192,700 | two,749,300 | 254,700 | iii,668,030 |
75 | 69,400 | 882,285 | 104,200 | 1,411,720 | 146,700 | ii,054,165 | 206,700 | ii,956,000 | 272,700 | 3,940,730 |
76 | 74,200 | 956,485 | 111,700 | ane,523,420 | 156,700 | 2,210,865 | 221,700 | 3,177,700 | 291,700 | 4,232,430 |
77 | 79,200 | i,035,685 | 119,700 | 1,643,120 | 167,700 | 2,378,565 | 237,700 | 3,415,400 | 311,700 | iv,544,130 |
78 | 84,700 | 1,120,385 | 128,200 | 1,771,320 | 179,700 | 2,558,265 | 254,700 | iii,670,100 | 333,700 | 4,877,830 |
79 | 90,700 | ane,211,085 | 137,200 | 1,908,520 | 192,700 | 2,750,965 | 272,700 | 3,942,800 | 357,700 | 5,235,530 |
eighty | 97,200 | 1,308,285 | 146,700 | two,055,220 | 206,700 | 2,957,665 | 291,700 | 4,234,500 | 383,700 | 5,619,230 |
81 | 104,200 | 1,412,485 | 156,700 | 2,211,920 | 221,700 | three,179,365 | 311,700 | 4,546,200 | 411,700 | vi,030,930 |
82 | 111,700 | i,524,185 | 167,700 | 2,379,620 | 237,700 | 3,417,065 | 333,700 | iv,879,900 | 441,700 | 6,472,630 |
83 | 119,700 | ane,643,885 | 179,700 | 2,559,320 | 254,700 | 3,671,765 | 357,700 | 5,237,600 | 476,700 | 6,949,330 |
84 | 128,200 | one,772,085 | 192,700 | 2,752,020 | 272,700 | 3,944,465 | 383,700 | 5,621,300 | 516,700 | seven,466,030 |
85 | 137,200 | one,909,285 | 206,700 | 2,958,720 | 291,700 | 4,236,165 | 411,700 | six,033,000 | 561,700 | 8,027,730 |
86 | 146,700 | two,055,985 | 221,700 | iii,180,420 | 311,700 | four,547,865 | 441,700 | 6,474,700 | 611,700 | viii,639,430 |
87 | 156,700 | two,212,685 | 237,700 | 3,418,120 | 333,700 | iv,881,565 | 476,700 | 6,951,400 | 666,700 | nine,306,130 |
88 | 167,700 | 2,380,385 | 254,700 | iii,672,820 | 357,700 | 5,239,265 | 516,700 | 7,468,100 | 726,700 | 10,032,830 |
89 | 179,700 | 2,560,085 | 272,700 | three,945,520 | 383,700 | 5,622,965 | 561,700 | eight,029,800 | 791,700 | x,824,530 |
xc | 192,700 | 2,752,785 | 291,700 | 4,237,220 | 411,700 | 6,034,665 | 611,700 | eight,641,500 | 861,700 | 11,686,230 |
91 | 206,700 | 2,959,485 | 311,700 | 4,548,920 | 441,700 | six,476,365 | 666,700 | nine,308,200 | 936,700 | 12,622,930 |
92 | 221,700 | 3,181,185 | 333,700 | 4,882,620 | 476,700 | 6,953,065 | 726,700 | ten,034,900 | i,016,700 | xiii,639,630 |
93 | 237,700 | iii,418,885 | 357,700 | five,240,320 | 516,700 | 7,469,765 | 791,700 | 10,826,600 | 1,101,700 | fourteen,741,330 |
94 | 254,700 | three,673,585 | 383,700 | five,624,020 | 561,700 | 8,031,465 | 861,700 | eleven,688,300 | one,191,700 | xv,933,030 |
95 | 272,700 | 3,946,285 | 411,700 | 6,035,720 | 611,700 | 8,643,165 | 936,700 | 12,625,000 | one,286,700 | 17,219,730 |
96 | 291,700 | iv,237,985 | 441,700 | half-dozen,477,420 | 666,700 | 9,309,865 | 1,016,700 | 13,641,700 | 1,386,700 | 18,606,430 |
97 | 311,700 | 4,549,685 | 476,700 | half dozen,954,120 | 726,700 | 10,036,565 | 1,101,700 | 14,743,400 | ane,496,700 | xx,103,130 |
98 | 333,700 | 4,883,385 | 516,700 | 7,470,820 | 791,700 | ten,828,265 | 1,191,700 | 15,935,100 | 1,616,700 | 21,719,830 |
99 | 357,700 | 5,241,085 | 561,700 | eight,032,520 | 861,700 | 11,689,965 | 1,286,700 | 17,221,800 | 1,746,700 | 23,466,530 |
100 | 383,700 | five,624,785 | 611,700 | 8,644,220 | 936,700 | 12,626,665 | one,386,700 | 18,608,500 | i,886,700 | 25,353,230 |
Kat Leveling Costs
The Tiger Pet can have its rarity upgraded from Common all the style up to LEGENDARY by Kat.
When upgrading Pets through Kat the pet will proceed all of its Pet Experience. However due to the scaling EXP needed the pet will lose some Pet Levels depending on the new rarity. Kat volition reduce the corporeality of Coins needed per level of the Pet. This disbelieve is 0.3% per level of the base price.
Rarity Upgrade | Coins | Materials | Time | |
Base Cost | Level 100 Cost | |||
Common → Uncommon | 15,000 -45 Coins Per Level | 11,500 | Real Time: 1 Day | |
SkyBlock Fourth dimension: ii Months & ten Days | ||||
Uncommon → Rare | 75,000 -225 Coins Per Level | 52,500 | Real Time: ii Days | |
SkyBlock Fourth dimension: 4 Months & 20 Days | ||||
Rare → Epic | 900,000 -2,700 Coins Per Level | 630,000 | Existent Fourth dimension: 7 Days | |
SkyBlock Fourth dimension: 1 Yr, 4 Months & 8 Days | ||||
Epic → Legendary | xiv,000,00 -42,000 Coins Per Level | 9,800,000 | ane,024 Enchanted Raw Craven | Real Time: 12 Days |
SkyBlock Time: ii Years, 3 Months & 27 Days |
Pet Query
Parrot Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 500000, 5000000, 0 1, .1 0, 0 Custom, .35 0, v 1, .1 0, 0 Custom, .35, .25, .2 0, five, 5, 0 Stat Bonuses :
|
Ocelot Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
mutual, uncommon, rare, epic, legendary 100, 500, k, 2000, 5000, 0 .5, .i .3 .5, .ane .three .v, .1 .3, .three .five, .one .3, .3 .5, .1 .3, .3, .three Stat Bonuses :
|
Monkey Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 5000, 10000, 25000, 50000, 200000, 0 .2, .5 .four .2, .v .5 .two, .5 .five, .75 .2, .v .6, i .two, .5 .6, one, .5 Stat Bonuses :
|
Mithril Golem Pet | [ Lvl 0 ] |
George Purchase Price (Coins) 30000 | |
mutual, uncommon, rare, ballsy, legendary 5000, 10000, 25000, 50000, 200000, 0 .5, .1 .5 .five, .1 .75 .5, .1 .75, .1, .5, .1 1, .2, .5, .1 one, .ii, .ii Stat Bonuses :
|
Megalodon Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 100, 500, 1000, 500000, 2500000, 0 .5, .1, .05 .25, .2 .5, .1, .05 .25, .2, .v Stat Bonuses :
|
Magma Cube Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, 2000, 10000, meg, 0 .2, .5, .333 .2 .2, .5, .333 .two .2, .5, .333 .25, .ii .2, .5, .333 .3, .25 .2, .five, .333 .3, .25, .v Stat Bonuses :
|
King of beasts Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
common, uncommon, rare, epic, legendary 5000, 12500, 50000, 500000, 5000000, 0 .25, .05, .v .03 .25, .05, .five .05 .25, .05, .5 .1, .75 .25, .05, .5 .15, .one .25, .05, .five .two, i, .fifteen Stat Bonuses :
|
Jellyfish Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
ballsy, legendary 0, 0, 0, 2000, 5000, 0 ii 1, 0.v, .01 2 1, 0.5, .01, .5 Stat Bonuses :
|
Hound Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 2000, 100000, 0 .05, .4, .15 .3, .3 .05, .4, .15 .3, .3, .3 Stat Bonuses :
|
Horse Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
mutual, uncommon, rare, epic, legendary 100, 500, 1000, 2000, 5000, 0 .5, .25 Simple .5, .25 Simple .five, .25 Unproblematic, 1.1 .5, .25 Simple, 1.2 .5, .25 Unproblematic, ane.2, .25 Stat Bonuses :
|
Guardian Pet | [ Lvl 0 ] |
George Buy Cost (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, grand, 100000, 250000, 0 .v, i .02 .5, i .05 .5, 1 .one, .25 .5, ane .xv, .3 .5, 1 .ii, .3, .3 Stat Bonuses :
|
Griffin Pet | [ Lvl 0 ] |
George Buy Cost (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, chiliad, 500000, 2500000, 0 .25, .5, .i, .1, .1 Simple .25, .5, .ane, .1, .1 Uncomplicated, Simple .25, .five, .ane, .one, .1 Simple, Elementary .25, .five, .1, .1, .1 Simple, Unproblematic, .16 .25, .5, .1, .1, .1 Simple, Elementary, .ii, .14 0, 0, 0, 1 Stat Bonuses :
|
Grandma Wolf Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, m, 2000, 5000, 0 .five, .1 .02, 0, .02, 0, .02, 0, 0.02, 0, 0.01, 0, 0.01, 0 viii, 1, vi, 2, 4, 1, iii, v, 3, 1, ii, two .5, .1 .02, 0, .02, 0, .02, 0, 0.02, 0, 0.01, 0, 0.01, 0 8, i, 6, 4, 4, two, 3, seven, three, 1, 2, 4 .five, .ane .02, 0, .02, 0, .02, 0, 0.02, 0, 0.01, 0, 0.01, 0 8, 2, 6, 6, iv, 2, 3, 9, 3, ii, 2, half dozen .5, .1 .02, 0, .02, 0, .02, 0, 0.02, 0, 0.01, 0, 0.01, 0 8, 2, 6, 8, 4, 3, 3, 12, 3, 2, 2, eight .25, ane .02, 0, .02, 0, .02, 0, 0.02, 0, 0.01, 0, 0.01, 0 8, 3, 6, 10, iv, 3, 3, fifteen, 3, 3, 2, 10 Stat Bonuses :
|
Golem Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 0, 0, 0, 500000, 2500000, 0 ane.5, .5 .3, .2 1.5, .5 .3, .25, 3 0, 0, 200 Stat Bonuses :
|
Gold Dragon Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
common, uncommon, rare, epic, legendary 0, 0, 0, 0, 5000, 0 .25, .25, .5 .v, Simple, .2, .00125 Stat Bonuses :
|
Giraffe Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 5000, 12500, 50000, 500000, 5000000, 0 i, .05 .05 1, .05 .1 1, .05 .15, .4, .1 i, .05 .2, .5, .25 0, 0, 20, 0 1, .05 .25, .5, .4, .25 0, 0, xx, 0 Stat Bonuses :
|
Ghoul Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
mutual, uncommon, rare, epic, legendary 0, 0, 0, 2000, 100000, 0 .05, i, .75 .25, .5 .05, ane, .75 .25, .five, 1 Stat Bonuses :
|
Flying Fish Pet | [ Lvl 0 ] |
George Purchase Price (Coins) 30000 | |
rare, epic, legendary, mythic 0, 0, 1000, 100000, 250000, 10000 .five, .5 .4, .8, .eight .five, .5 .five, 1, 1 .5, .v .v, 1, 1, .ii .5, .v .5, 1, 1, .2, .five Stat Bonuses :
|
Endermite Pet | [ Lvl 0 ] |
George Buy Cost (Coins) 30000 | |
common, uncommon, rare, ballsy, legendary, mythic 100, 500, 1000, 2000, 5000, 10000 i.5, .ane .five ane.5, .1 .75 1.5, .one .75, .three 1.five, .ane 1, .four one.5, .1 1, .iv, .03 ane.5, .one 1, .4, .03, .1 Stat Bonuses :
|
Enderman Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary, mythic 100, 500, 2000, 10000, meg, 101000 .75 .1 .75 .two .75 .ii, .4 .75 .3, .five .75 .3, .5, .25 .75 .iii, .5, .25, .four Stat Bonuses :
|
Ender Dragon Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 500000, 5000000, 0 .5, .5, .ane .25, .5, .3 .v, .v, .1 .25, .v, .3, .1 Stat Bonuses :
|
Elephant Pet | [ Lvl 0 ] |
George Purchase Cost (Coins) 30000 | |
common, uncommon, rare, epic, legendary 5000, 12500, 50000, 500000, 5000000, 0 one, .75 .15 ane, .75 .15 one, .75 .fifteen, .01 1, .75 .2, .01 ane, .75 .2, .01, one.8 Stat Bonuses :
|
Dolphin Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
common, uncommon, rare, epic, legendary 10000, 50000, 500000, 2500000, 10000000, 0 1, .05 .03 1, .05 .04 one, .05 .04, .07 1, .05 .05, .1 1, .05 .05, .1, Simple Stat Bonuses :
|
Chicken Pet | [ Lvl 0 ] |
George Buy Cost (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, grand, 2000, 5000, 0 2 .three 2 .4 2 .4, .8 2 .5, ane 2 .v, 1, .3 Stat Bonuses :
|
Blue Whale Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
mutual, uncommon, rare, ballsy, legendary 5000, 12500, 50000, 500000, 5000000, 0 2 .5 2 ane 2 1.5, .01 two 2, .01 2 2.5, .01, .two Stat Bonuses :
|
Blaze Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 2000, 5000, 0 1, .2 .ane, .iv 1, .2 .1, .4, Simple Stat Bonuses :
|
Black True cat Pet | [ Lvl 0 ] |
George Purchase Price (Coins) 30000 | |
legendary 0, 0, 0, 0, 5000000, 0 1, .25 1, .xv, .15 Stat Bonuses :
|
Bingo Pet | [ Lvl 0 ] |
George Purchase Cost (Coins) 30000 | |
common, uncommon, rare, epic, legendary 0, 0, 0, 0, 0, 0 .75, .2 .2 5 .75, .2 .2, .1 5, 5 .75, .2 .2, .1, .three 5, 5, 10 .75, .two .2, .i, .3, .009 5, 5, 10, .1 .75, .2 .2, .1, .3, .009 5, 5, 10, .1 Stat Bonuses :
|
Bee Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 2500, 5000, 25000, 100000, 325000, 0 .25, .five, .1 v, 0, 0 .02, .02 1, 1, 0 .25, .five, .1 five, 0, 0 .04, .04 1, 1, 0 .25, .5, .ane 5, 0, 0 .09, .07, .v 1, i, 0 .25, .5, .1 5, 0, 0 .xiv, .11, 1 one, 1, 0 .25, .5, .1 five, 0, 0 .xix, .14, 1, .ii 1, one, 0, 5 Stat Bonuses :
|
Bat Pet | [ Lvl 0 ] |
George Purchase Toll (Coins) 30000 | |
mutual, uncommon, rare, ballsy, legendary, mythic 100, 500, thou, 2000, 5000, 10000 1, .05 .1 1, .05 .15 1, .05 .15, .ii, .4 one, .05 .ii, .iii, .5 1, .05 .2, .iii, .5, .v 1, .05, .05 .2, .three, .5, .5, .25, Simple Stat Bonuses :
|
Bal Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 2000, 5000, 0 .25, .1 Simple, .i .25, .ane Simple, .1, .15 Stat Bonuses :
|
Baby Yeti Pet | [ Lvl 0 ] |
George Purchase Cost (Coins) 30000 | |
epic, legendary 0, 0, 0, 10000, 100000, 0 .75, .iv .5, .05 .75, .four .5, .75, 1 Stat Bonuses :
|
Armadillo Pet | [ Lvl 0 ] |
George Buy Cost (Coins) 30000 | |
common, uncommon, rare, ballsy, legendary 100, 500, grand, 2000, 5000, 0 2 Unproblematic, Simple, Simple ii Simple, Unproblematic, Simple 2 Unproblematic, Elementary, Simple, Custom 2 Simple, Simple, Elementary, Custom 2 Simple, Simple, Unproblematic, Custom, Custom Stat Bonuses :
|
Ammonite Pet | [ Lvl 0 ] |
George Purchase Price (Coins) 30000 | |
legendary 0, 0, 0, 0, 5000, 0 .07 .01, .02, .02, .0006 Stat Bonuses :
|
Kuudra Pet | [ Lvl 0 ] |
George Buy Toll (Coins) 30000 | |
common, uncommon, rare, epic, legendary 0, 0, 0, 0, 0, 0 .iv, 4 .1, .one .4, four .15, .15 .4, 4 .15, .xv, .v .4, 4 .2, .2, 1, .2 .4, 4 .two, .2, i, .2, Simple Stat Bonuses :
|
Jerry Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary, mythic 100, 500, 1000, 2000, 5000, 10000 -1 Simple, Uncomplicated -1 Simple, Simple -1 Elementary, Elementary -1 Unproblematic, Uncomplicated -one Unproblematic, Uncomplicated, .i -1 Simple, Simple, .v, Elementary, Simple Stat Bonuses :
|
Mooshroom Moo-cow Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
common, uncommon, rare, epic, legendary 100, 500, k, 2000, 5000, 0 1, 1 .2 1, one .2 1, 1 .three, .99 0, 1, 0 1, one .3, .99 0, ane, 0 1, 1 .three, .99, Custom 0, 1, 0 Stat Bonuses :
|
Phoenix Pet | [ Lvl 0 ] |
George Buy Price (Coins) 30000 | |
epic, legendary 0, 0, 0, 500000, 5000000, 0 .5, 1 x, 50 .1, .02, .12, Custom 10, 2, 1, 0 .v, i x, fifty .15, .02, .14, Custom, Simple, Simple 15, 2, ane, 0, 0 ,0 Stat Bonuses :
|
Pig Pet | [ Lvl 0 ] |
George Purchase Cost (Coins) 30000 | |
mutual, uncommon, rare, epic, legendary 100, 500, 1000, 2000, 5000, 0 .25 Unproblematic, .three .25 Unproblematic, .4 .25 Simple, .4, .4 .25 Simple, .5, .five .25 Simple, .5, .5, Simple Stat Bonuses :
|
