Honor 9 Lite Vs Iphone 8
Compare cell phones - smartphone specs comparison
Smartphone iii
Huawei Honor 9 Lite vs Apple iPhone eight Plus : What is the Difference?
- Release Date: 2017, December | 2017, September
- Dimensions: 151 x 71.9 10 7.6 mm | 158.iv x 78.ane x 7.five mm
- Weight: 149 g | 202 grand
- Screen: 5.65", IPS LCD | five.5", LED-backlit IPS LCD
- Master Camera: Dual, xiii MP | Dual, 12 MP
- Selfi Camera: Dual, 13 MP | Single, 7 MP
- Retentiveness: 64 GB, four GB RAM 32 GB, three/4 GB RAM | 64/256 GB, 3 GB RAM
- Battery: 3000 mAh | 2691 mAh
- Headphone Jack: Yes | No
- Approximate cost: 190 EUR | 770 EUR
Continue reading and cheque the tabular array beneath for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Huawei Honor 9 Lite | Apple iPhone viii Plus | |
Rating | (+0) | (+0) | |
Release date | 2017, December | 2017, September | |
Dimensions (HxWxD) | 151 x 71.9 x 7.half dozen mm | five.94 x 5.94 10 2.83 in | 158.4 ten 78.1 ten seven.5 mm | 6.24 x half-dozen.24 10 three.07 in | |
Weight | 149 thou | 5.26 oz | 202 g | 7.thirteen oz | |
Trunk Build | Front/dorsum glass, aluminum frame | Forepart/dorsum glass, aluminum frame | |
Colors | Midnight Black, Sapphire Blue, Glacier Gray, Navy, Seagull Grey, Magic Nightfall, Pearl White | Gold, Infinite Gray, Silvery, Red | |
Bombardment | 3000 mAh, Not-removable Li-Po | 2691 mAh, Non-removable Li-Ion | |
Battery life | Talking time - Up to 21 h (3G) Music play - Upwards to lx h | ||
Approximate price | 190 EUR | 770 EUR |
Screen | |||
---|---|---|---|
Technology | IPS LCD | LED-backlit IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Brandish colors | 16M | 16M | |
Screen size | 5.65" inc | 5.v" inc | |
Screen expanse | 82.0 cm2 | 83.4 cmtwo | |
Screen format | xviii:9 (height:width) | 16:9 (acme:width) | |
Screen to body ratio | 75.5% | 67.4% | |
Screen resolution | 1080 ten 2160 px | 1080 x 1920 px | |
Screen PPI /points per inch/ | 428 PPI | 401 PPI | |
Screen protection | Ion-strengthened glass, oleophobic coating | ||
Other specs | - Wide color gamut -3D Touch display & dwelling house button -Truthful-tone |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 13 MP, Dual | 12 MP, Dual | |
Camera specs | -xiii MP, PDAF -2 MP, depth sensor | -12 MP, f/ane.8, 28mm (broad), OIS, PDAF -12 MP, f/2.viii, 57mm (telephoto), 2x optical zoom, PDAF | |
Functions | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR | |
Video | 1080p@30fps | 2160p@24/30/60fps, 1080p@thirty/60/120/240fps | |
DxOMark Master Score | 94 | ||
DxOMark Photograph | 96 | ||
DxOMark Video | 89 | ||
Front photographic camera, selfie | 13 MP, Dual | 7 MP, Single | |
Specifications | thirteen MP 2 MP, depth sensor | seven MP, f/2.2, 32mm (standard) | |
Functions | Face detection, HDR | ||
Video | 1080p@30fps | 1080p@30fps |
Functioning | |||
---|---|---|---|
Operating system - OS | Android 8.0 (Oreo); EMUI 8 | iOS eleven, upgradable to iOS 12.1.iii | |
Chipset | - HiSilicon Kirin 659 (16 nm) | - Apple A11 Bionic (10 nm) | |
Processor CPU | - Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | - Hexa-core (2x Monsoon + 4x Mistral) | |
Graphics processor GPU | Mali-T830 MP2 | Apple GPU (iii-core graphics) | |
External retentivity | microSD, up to 256 GB (uses SIM ii slot) | No | |
Internal memory | 64 GB, 4 GB RAM 32 GB, 3/four GB RAM | 64/256 GB, 3 GB RAM | |
Antutu 8 score | 111074 | 302943 | |
Antutu vii score | 74970 | 232145 | |
GeekBench 5 Single Core | 190 | 917 | |
GeekBench v Multi-Cadre | 859 | 1993 | |
GeekBench 4 Single Cadre | 925 | 4224 | |
GeekBench 4 Multi-Core | 3620 | 10193 | |
GeekBench 4 RenderScript | 3042 | ||
GeekBench 4 Bombardment | 2842 |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE | -2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), three(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), xl(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.two/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A three.one Mbps | |
GPRS | Yeah | Yes | |
Edge | Yep | Aye | |
Wi-Fi | Wi-Fi 802.11 b/g/due north, Wi-Fi Directly, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-ring, hotspot | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | ||
USB | microUSB 2.0, USB On-The-Go | 2.0, proprietary reversible connector | |
Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | |
Harmful irradiation | SAR - 1.19 W/kg (head) ane.19 Westward/kg (body) SAR EU - 0.99 W/kg (caput) 0.99 W/kg (body) |
Music and Sound | |||
---|---|---|---|
Radio | No | No | |
Headphone jack | Yes | No | |
Others | - Agile racket cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (rear-mounted), accelerometer, proximity, compass | - Fingerprint (forepart-mounted), accelerometer, gyro, proximity, compass, barometer | |
Other extras | - Fast bombardment charging: fifty% in 30 min -Qi wireless charging -Siri natural language commands and dictation - IP67 grit/water resistant (up to 1m for xxx mins) -Apple Pay (Visa, MasterCard, AMEX certified) | ||
Versions | - Versions: AL00/AL10/TL10 (Prc); India; Russia; Europe Also known as Huawei Honor 9 Youth Edition | - Versions: A1864 (Us, Hong Kong, Australia, New Zealand, China) A1897 (EMEA, UAE, LATAM, Canada, Usa AT&T/T-Mobile, Singapore); A1898 (Japan) |
VIDEO COMPARISON - not establish
Huawei Honor nine Low-cal vs Apple iPhone viii Plus
Share on Share on
Comments and opinions about comparison between - Huawei Honor nine Low-cal - Apple iPhone 8 Plus
There are no comments yet. Be the commencement to annotate.
Honor 9 Lite Vs Iphone 8,
Source: https://phonesdata.com/en/compare/5032/4894/
Posted by: farrelladlyinit.blogspot.com
0 Response to "Honor 9 Lite Vs Iphone 8"
Post a Comment